ARL 3x2x6
Main pumped products
Composition
.png)
MATERIALI
curve
Request info
| ARL 3x2x6 | @2900 RPM | @3500 RPM |
| Flow Range* | 1.1 to 102 m3/h | 5 to 450 gpm |
| Maximum Head | 50.8 m | 166.7 ft |
| Power Range** | 1 to 7.6 kW | 2.6 to 17.6 hp |
*See Performance tab for individual impeller diameter capability
**Smallest to largest impeller on 1.0 s.g.
| Suction Port Size | 3 in |
| Discharge Port Size | 2 in |
| Connection Types | ANSI 150# Flange, ANSI 300# Flange, ISO PN40 Flange |
| Maximum Specific Gravity | over 1.8 |
| Maximum Working Pressure | 21 bar (300 psi) |
| Maximum Temperature | 121º C (250º F) |
| Type | Heavy Duty Sealless Mag Drive |
| Configuration | Horizontal ANSI dimensional AC |
| Construction Materials | ETFE-lined ductile iron |
| O-Ring Materials | FEP/FKM, FKM, EPDM, Simriz®, or Kalrez® |
| Bushing Materials | Carbon, SiC, or DLC Dri-Coat SiC |
| Shaft Materials | SiC or DLC Dri-Coat SiC |
Kalrez® is a registered trademark of DuPont Performance Elastomers
Simriz® Perfluoroelastomer is a registered trademark of the Simrit® division of Freudenberg-NOK